Date | Revenue | Earnings | Estimated Earnings | Surprise |
---|---|---|---|---|
2025-10-15 | 0 | 0.00 | 0.00 | 0% |
2025-07-15 | 0 | 0.00 | 0.00 | 0% |
2025-04-16 | 0 | 0.00 | 16.19 | 0% |
2025-01-16 | 4.94B | 0.19 | 0.19 | 0.00% |
2024-10-17 | 4.89B | 15.97 | 16.29 | -2.00% |
2024-07-18 | 4.71B | 15.06 | 15.10 | -0.27% |
2024-04-18 | 4.57B | 19.20 | 14.85 | 22.66% |
2024-01-11 | 4.66B | 14.74 | 14.86 | -0.81% |
2023-10-12 | 4.72B | 14.99 | 15.13 | -0.93% |
2023-07-20 | 4.62B | 14.35 | 14.77 | -2.93% |
2023-04-13 | 4.55B | 14.77 | 15.86 | -7.38% |
2023-01-12 | 4.66B | 15.70 | 15.50 | 1.27% |
2022-09-29 | 4.56B | 0.18 | 14.22 | -7800.00% |
2022-06-29 | 4.44B | 0.16 | 13.61 | -8406.25% |
2022-03-30 | 4.28B | 0.18 | 0.00 | 100.00% |
2021-12-30 | 4.25B | 0.18 | 14.17 | -7772.22% |
2021-09-29 | 4B | 0.17 | 0.00 | 100.00% |
2021-06-29 | 3.78B | 0.17 | 0.00 | 100.00% |
2021-03-30 | 3.61B | 0.16 | 0.00 | 100.00% |
2020-12-30 | 3.52B | 0.17 | 0.00 | 100.00% |
2020-09-29 | 3.31B | 0.15 | 0.00 | 100.00% |
2020-06-29 | 3.12B | 0.13 | 0.00 | 100.00% |
2020-03-30 | 3.2B | 0.14 | 0.00 | 100.00% |
2019-12-30 | 3.24B | 0.15 | 0.00 | 100.00% |
2019-09-29 | 3.21B | 0.13 | 0.00 | 100.00% |
2019-06-29 | 3.13B | 0.13 | 0.00 | 100.00% |
2019-03-30 | 3.06B | 0.13 | 0.00 | 100.00% |
2018-12-30 | 2.99B | 0.12 | 0.00 | 100.00% |
2018-09-29 | 2.92B | 0.13 | 0.00 | 100.00% |
2018-06-29 | 2.83B | 0.12 | 0.00 | 100.00% |
2018-03-30 | 2.81B | 0.13 | 0.00 | 100.00% |
2017-12-30 | 2.76B | 0.17 | 0.00 | 100.00% |
2017-09-29 | 2.73B | 0.13 | 0.00 | 100.00% |
2017-06-29 | 2.65B | 0.12 | 0.00 | 100.00% |
2017-03-30 | 2.57B | 0.13 | 0.00 | 100.00% |
2016-12-30 | 2.55B | 0.12 | 0.00 | 100.00% |
2016-09-29 | 2.59B | 0.12 | 0.00 | 100.00% |
2016-06-29 | 2.5B | 0.11 | 0.00 | 100.00% |
2016-03-30 | 2.45B | 0.12 | 0.00 | 100.00% |
2015-12-30 | 2.41B | 0.11 | 0.00 | 100.00% |
2015-09-29 | 2.39B | 0.11 | 0.00 | 100.00% |
2015-06-29 | 2.26B | 0.10 | 0.00 | 100.00% |
2015-03-30 | 2.16B | 0.11 | 0.00 | 100.00% |
2014-12-30 | 2.22B | 0.11 | 0.00 | 100.00% |
2014-09-29 | 2.2B | 0.11 | 0.00 | 100.00% |
2014-06-29 | 2.13B | 0.11 | 0.00 | 100.00% |
2014-03-30 | 2.09B | 0.11 | 0.00 | 100.00% |
2013-12-30 | 2.1B | 0.10 | 0.00 | 100.00% |
2013-09-29 | 2.07B | 0.08 | 0.00 | 100.00% |
2013-06-29 | 1.99B | 0.09 | 0.00 | 100.00% |
2013-03-30 | 1.94B | 0.10 | 0.00 | 100.00% |
2012-12-30 | 1.91B | 0.09 | 0.00 | 100.00% |
2012-09-29 | 1.8B | 0.09 | 0.00 | 100.00% |
2012-06-29 | 1.75B | 0.09 | 0.00 | 100.00% |
2012-03-30 | 1.77B | 0.11 | 0.00 | 100.00% |
2011-12-30 | 1.81B | 0.10 | 0.00 | 100.00% |
2011-09-29 | 1.75B | 0.09 | 0.00 | 100.00% |
2011-06-29 | 1.67B | 0.08 | 0.00 | 100.00% |
2011-03-30 | 1.6B | 0.09 | 0.00 | 100.00% |
2010-12-30 | 1.59B | 0.09 | 0.00 | 100.00% |
2010-09-29 | 1.5B | 0.08 | 0.00 | 100.00% |
2010-06-29 | 1.36B | 0.07 | 0.00 | 100.00% |
2010-03-30 | 1.3B | 0.08 | 0.00 | 100.00% |
2009-12-30 | 1.23B | 0.07 | 0.00 | 100.00% |
2009-09-29 | 1.15B | 0.07 | 0.00 | 100.00% |
2009-06-29 | 1.12B | 0.07 | 0.00 | 100.00% |
2009-03-30 | 1.12B | 0.08 | 0.00 | 100.00% |
2008-12-30 | 1.17B | 0.07 | 0.00 | 100.00% |
2008-09-29 | 1.22B | 0.07 | 0.00 | 100.00% |
2008-06-29 | 1.16B | 0.07 | 0.00 | 100.00% |
2008-03-30 | 1.14B | 0.07 | 0.00 | 100.00% |
2007-12-30 | 1.08B | 0.07 | 0.00 | 100.00% |
2007-09-29 | 1.02B | 0.06 | 0.00 | 100.00% |
2007-06-29 | 928M | 0.06 | 0.00 | 100.00% |
2007-03-30 | 863M | 0.06 | 0.00 | 100.00% |
2006-12-30 | 821M | 0.05 | 0.00 | 100.00% |
2006-09-29 | 746M | 0.04 | 0.00 | 100.00% |
2006-06-29 | 660M | 0.04 | 0.00 | 100.00% |
2006-03-30 | 593M | 0.04 | 0.00 | 100.00% |
2005-12-30 | 559M | 0.03 | 0.00 | 100.00% |
2005-09-29 | 524M | 0.03 | 0.00 | 100.00% |
2005-06-29 | 476M | 0.03 | 0.00 | 100.00% |
2005-03-30 | 455M | 0.03 | 0.00 | 100.00% |
2004-12-30 | 423M | 0.03 | 0.00 | 100.00% |
2004-09-29 | 379M | 0.02 | 0.00 | 100.00% |
2004-06-29 | 335M | 0.02 | 0.00 | 100.00% |
2004-03-30 | 302.67M | 0.02 | 0.00 | 100.00% |
2003-12-30 | 275.89M | 0.02 | 0.00 | 100.00% |
2003-09-29 | 250.77M | 0.02 | 0.00 | 100.00% |
2003-06-29 | 233.26M | 0.01 | 0.00 | 100.00% |
2003-03-30 | 216.03M | 0.01 | 0.00 | 100.00% |
2002-12-30 | 200.01M | 0.01 | 0.00 | 100.00% |
2002-09-29 | 181.45M | 0.01 | 0.00 | 100.00% |
2002-06-29 | 156.31M | 0.01 | 0.00 | 100.00% |
2002-03-30 | 139.68M | 0.01 | 0.00 | 100.00% |
2001-12-30 | 137.58M | 0.01 | 0.00 | 100.00% |
2001-09-29 | 137.26M | 0.01 | 0.00 | 100.00% |
2001-06-29 | 130.53M | 0.01 | 0.00 | 100.00% |
2001-03-30 | 120.74M | 0.01 | 0.00 | 100.00% |
2000-12-30 | 114.91M | 0.01 | 0.00 | 100.00% |
2000-09-29 | 97.94M | 0.01 | 0.00 | 100.00% |
2000-06-29 | 80.26M | 0.01 | 0.00 | 100.00% |
2000-03-30 | 63.64M | 0.00 | 0.00 | 0% |
1999-12-30 | 52.2M | 0.00 | 0.00 | 0% |
1999-09-29 | 47.9M | 0.00 | 0.00 | 0% |
1999-06-29 | 39.7M | 0.00 | 0.00 | 0% |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com