Year 2024 2023 2022
Total Revenue 2.19T 1.83T 1.56T
Cost of Revenue 1.41T 1.17T 997.39B
Gross Profit 779.01B 667.25B 559.34B
Operating Expenses 605.57B 494.74B 365.8B
Research and Development 41.52B 39.2B 30.54B
Selling, General & Administrative Expenses 564.05B 87.58B 33.4B
Selling & Marketing Expenses 3.45B 87.58B 16.73B
General & Administrative Expenses 560.59B 21.1B 16.67B
Other Expenses 0 29.29B 7.44B
Operating Income 234.17B 202.37B 175.16B
Total Other Income/Expenses Net -29.27B -25.77B -28.85B
Income Before Tax 204.91B 171.09B 144.11B
Income Tax 49.47B 44.84B 42.17B
Net Income 130.59B 104.71B 86.69B
Basic EPS 93.96 86.33 71.5
EPS Diluted 93.88 86.26 71.43
Basic Average Shares 1.39B 1.21B 1.21B
Diluted Average Shares 1.39B 1.21B 1.21B
EBITDA 277.28B 303B 269.04B

Retained Earning Schedule

Year 2024 2023 2022
Retained Earnings (Previous Year) 745.2B 671.4B 610.64B
Net Income 130.59B 104.71B 86.69B
Stock Repurchases -122.8B 0 0
Dividend Paid -42.17B -30.91B -25.28B
Retained Earnings 794.9B 745.2B 671.4B
Other Distributions -115.27B 42.89B 35.48B

PPE Schedule

Year 2024 2023 2022
Gross PPE 184.84B 164.23B 137.37B
Annual Depreciation 36.82B 35.02B 29.48B
Capital Expenditure -45.17B -41.44B -31.11B
Net PPE 193.18B 170.65B 139B

Intangible and Goodwill Schedule

Year 2024 2023 2022
Acquisitions and Adjustments 22.3M 3.22B -5.9B
Goodwill (Previous Year) 77.99B 74.77B 80.67B
Goodwill 78.01B 77.99B 74.77B