Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Dinesh Dariyanumal Thakkar | Chairman & MD | 72.07M | 1963 |
Mr. Vineet Agrawal | Chief Financial Officer | 0 | 1974 |
Mr. Prabhakar Tiwari | Chief Growth Officer | 0 | 0 |
Mr. Subhash M. Menon | Chief Human Resources Officer | 0 | 0 |
Mr. Ankit Rastogi | Chief Product Officer | 0 | 0 |
Mr. Ketan Bharat Shah | Chief Strategy Officer & Whole Time Director | 24.72M | 1971 |
Ms. Naheed Rehan Patel | Company Secretary & Compliance Officer | 0 | 0 |
Mr. Amit Majumdar | ED-Strategic Initiatives & Whole Time Director | 23.7M | 1973 |
Mr. Manoj Agarwal | Group Chief Compliance Officer | 0 | 0 |
Mr. Hitul Gutka | Head of IR | 0 | 0 |
Mr. Bhavin B. Parekh | Senior Vice President, Head of Product Operations and Head of Operations, Risk & Surveillance Officer | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com