Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Ajith Jose | Chief Compliance Officer | 0 | 0 |
Mr. Manish Agarwal | Chief Credit Officer | 0 | 0 |
Mr. Satish Gundewar | Chief Financial Officer | 0 | 1972 |
Mr. Chinmay Pradeep Adhikari | Chief Human Resources Officer | 0 | 1979 |
Mr. Rajesh Choudhary | Chief Technology Officer | 0 | 0 |
Mr. B. K. Divakara A.C.A., A.C.M.A., A.C.S., BBM | Executive Director | 7.95M | 1960 |
Mr. K. Chandrasekhar | Head of Operations | 0 | 0 |
Mr. Narendra Kumar Dixit | Head of Retail Banking | 0 | 0 |
Mr. Shyam Chandher Mani | Head of SME & NRI Business | 0 | 0 |
Mr. Pralay Mondal | MD, Chief Executive Officer & Director | 33.86M | 1965 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com