Name | Title | Pay | Year Born |
---|---|---|---|
Ms. Kriti Tantia | Chief Financial Officer | 0 | 0 |
Dr. Vishal Goyal | Chief Operating Officer | 0 | 0 |
Dr. Mohua Golder | Chief Operating Officer of Administration Department - ILS Hospital | 0 | 0 |
Dr. Tirthankar Bagchi | Chief Operating Officer of ILS Hospital in Dum Dum, West Bengal | 0 | 0 |
Dr. Sanjay Kant Mishra | Chief Operating Officer of ILS Salt Lake Hospital | 0 | 0 |
Mr. Ankur Sharma | Company Secretary & Compliance Officer | 0 | 0 |
Mr. Dwarika Prasad Tantia | Executive Chairman | 30.8M | 1954 |
Mr. Anurag Tantia | Executive Director | 13.2M | 1987 |
Dr. Om Prakash Tantia | MD & Director | 24.19M | 1957 |
Mr. Debashis Dhar | Senior Vice President & Chief Business Development Officer | 0 | 0 |
Mr. Anurag Tantia | Whole-Time Director | 13.2M | 1987 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com