Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Niranjan Kumar Gupta | Chief Executive Officer | 0 | 1971 |
Mr. Vivek Anand | Chief Financial Officer | 0 | 1969 |
Ms. Reema Jain | Chief Information & Digital Officer | 0 | 0 |
Mr. Dhiraj Kapoor | Company Secretary & Compliance Officer | 0 | 0 |
Dr. Pawan Kant Munjal B.E. (Mech.) | Executive Chairman | 1.09B | 1954 |
Mr. Vikram Sitaram Kasbekar IIT | Executive Director | 121.1M | 1954 |
Ms. Pooja Yadava | General Counsel | 0 | 0 |
Mr. Bharatendu Kabi | Head of Corporate Communications & Corporate Social Responsibility | 0 | 0 |
Mr. Umang Deep Singh Khurana | Head of Investor Relations | 0 | 0 |
Mr. Surender Kumar Chhabra | Vice President of Corporate Finance | 0 | 1956 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com