Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Ghanshyam Sharma | Chairman, MD & Director of Finance | 5.2M | 1965 |
Mr. Sanjiv Kumar Singh | Director of Operations, Director of Mining & Director | 6.08M | 1966 |
Mr. Shyam Sunder Sethi | ED & Unit Head of Indian Copper Complex | 0 | 0 |
Mr. Ghanshyam Das Gupta | ED & Unit Head of Khetri Copper Comptex | 0 | 0 |
Mr. Ravi Kumar Gupta | ED of Finance | 0 | 0 |
Mr. Chhattar Singh Singhi | Executive Director of Company Affairs, Compliance Officer & Company Secretary | 0 | 1965 |
Mr. Umesh Singh | Executive Director of Mines | 0 | 0 |
Ms. Renuka Verma | General Manager of HR | 0 | 0 |
Mr. Anil Kumar Singh | GM & Head Materials & Contract | 0 | 0 |
Mr. Abhimanue Singh | GM & Unit Head | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com