Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Hari Mohan Gupta | Chairman, MD & Chief Executive Officer | 0 | 1966 |
Mr. Alin Roy Choudhury | Chief Financial Officer | 0 | 0 |
Mr. Abheejit Kumar Sinha | Chief General Manager of Finance & Human Resource Management | 0 | 0 |
Ms. Pratibha Aggarwal | Company Secretary & Compliance Officer | 0 | 0 |
Mr. Ankit Jain | Compliance Officer | 0 | 0 |
Ms. Ragini Advani | Director of Finance & Director | 6.54M | 0 |
Mr. Anand Kumar Singh | Director of Project & Director | 3.86M | 0 |
Mr. Parag Verma | Director of Works & Director | 6.49M | 0 |
Mr. Mugunthan Boju Gowda | Executive Director of Finance, Chief Financial Officer & Chief Investor Relations Officer & Executive Director | 0 | 0 |
Mr. Surender Singh | Executive Director of Projects | 0 | 0 |
Mr. Debajyoti Kumar | Executive Director of Technical | 0 | 0 |
Mr. Vinod Kumar Gupta | Executive Director of Works | 0 | 0 |
Yemmani Krishna Mohan | General Manager of Administration | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com