Name | Title | Pay | Year Born |
---|---|---|---|
Dr. Ajay Pratap Thakker | Chairman & MD | 36M | 1955 |
Mr. Anand Apte | Chief Business & Strategy Officer and Investor Relation Officer | 0 | 0 |
Dr. Ankit Ajay Thakker | Chief Executive Officer & Executive Director | 24M | 1988 |
Dr. Rajendra Patankar | Chief Executive Officer of Pune Hospital | 0 | 0 |
Mr. Harshad Purani | Chief Financial Officer and President of Administration & Head of Corporate Social Responsibility | 0 | 0 |
Ms. Suma Vinayak Upparatti | Company Secretary & Compliance Officer | 0 | 0 |
Dr. Shilpa Tatake | Corporate Chief Operating Officer | 0 | 0 |
Ms. Manisha Shah | Group Chief Human Resources Officer | 0 | 0 |
Mr. Neelesh Shinde | Group Chief Technical Officer & Head of Projects | 0 | 0 |
Mr. Pradip Acharya | Head of Corporate Relations | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com