Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Vikas Marwah MBA | Chief Executive Officer | 0 | 1968 |
Mr. Ashish Dubey | Chief Financial Officer & Head of Finance | 0 | 1967 |
Mr. Pankaj Mahendru | Company Secretary & Compliance Officer | 0 | 1987 |
Mr. Dhanesh Kumar Jain BA, MBA | Executive Chairman | 76.23M | 1942 |
Mr. Rajesh Anilkumar Dubbewar | Executive Vice President and Strategic Business Unit Head for Advance Plastics & Metallics | 0 | 1967 |
Mr. Sanjay Mehta | Group Chief Financial Officer & Non-Executive Director | 0 | 1967 |
Mr. Sunil Koparkar | Managing Director of IAC India | 0 | 0 |
Mr. Akshay Kashyap | MD & Chief Executive Officer of Greenfuel Energy Solutions | 0 | 0 |
Mr. Anmol Jain BBA | MD & Executive Director | 47.37M | 1979 |
Mr. Sanjay Bhagat | Senior Executive Vice President of After Market Division | 0 | 1966 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com