Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Sheetal Arora | Chief Executive Officer & Whole-Time Director | 154.13M | 1975 |
Mr. Ashutosh Dhawan MBA | Chief Financial Officer | 0 | 1968 |
Mr. Arjun Juneja | Chief Operating Officer | 0 | 1986 |
Dr. Anil Kumar | Chief Scientific Officer (Research Centre) | 0 | 1953 |
Mr. Prem Kumar Arora | Director Finance, Human Resources & Admin | 0 | 1947 |
Mr. Chanakya Juneja | Director of Technology | 0 | 0 |
Mr. Ramesh C. Juneja | Executive Chairman | 267.89M | 1955 |
Mr. Abhishek Agarwal | Head of Investor Relations | 0 | 0 |
Mr. Pramod Gokhale | President - Group Chief Information Officer | 0 | 1971 |
Mr. Pramod Gokhale | Senior President & Group Chief Information Officer | 0 | 1970 |
Mr. Rajeev Juneja | Vice Chairman & MD | 289.05M | 1965 |
Mr. Satish Kumar Sharma | Whole-Time Director | 9.34M | 1973 |
Mr. Ramesh C. Juneja | Whole-Time Director & Executive Chairman | 267.89M | 1955 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com