Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Rakshit Mathur | Chief Executive Officer | 0 | 0 |
Mr. Muralikrishnan Sadasivan Madurai | Chief Financial Officer | 0 | 0 |
Mr. N. Tamma Rao B.E. | Chief Manager of Customer Support | 230.64K | 0 |
Mr. Borapureddi Sridhar M.Tech. | Chief Manager of Telecom Embedded Software | 890.64K | 1965 |
Mr. Govindappa Gadaputi B.E,M.Tech | Chief of Business Development & Marketing | 600K | 0 |
Mr. Vivek Reddy Venumuddala | Chief Operating Officer | 0 | 0 |
Ms. Alla Lakshmi Sowjanya | Company Secretary & Compliance Officer | 0 | 0 |
Mr. Kaushik Yalamanchili | MD & Chairman | 0 | 1994 |
Mr. Manoj Kumar | Senior General Manager of Sales | 0 | 0 |
Mr. Sivanand Swamy Mitikiri | Whole-Time Director | 0 | 1957 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com