Name | Title | Pay | Year Born |
---|---|---|---|
Ms. Navina John | Admin & IR Head | 0 | 1980 |
Mr. Sachin Kumar Srivastava | Company Secretary, Head of Legal & Compliance Officer | 3.2M | 1985 |
Mr. Narendra Kumar Agrawal | Engineering Head | 2.04M | 1971 |
Ms. Neetika Suryawanshi | Finance Head & Chief Financial Officer | 8.98M | 1981 |
Mr. Manoj Kumar Maurya | Head of Commercial | 0 | 1974 |
Mr. Shailesh Singh | Head of Sales | 0 | 1979 |
Ms. Neylan McBaine | Marketing Lead | 0 | 0 |
Mr. Jagdeep Hira | MD, India Business Head, Business Head of Pulp & Paper and Executive Director | 24.79M | 1972 |
Mr. Ved Krishna | Non-Executive Vice Chairman & Group Lead | 480K | 1975 |
Mr. Thomas James | Operations Head | 0 | 1982 |
Mr. Gautam Ghosh | Team Development Head, Head of Liaison & Executive Non-Independent Director | 754K | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com