Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Prashant Mahalingam | Category Lead of Internal Medicine | 0 | 0 |
Mr. Prajeet Nair C.S. | Director of Corporate Services, Company Secretary & Compliance Officer | 0 | 0 |
Ms. Shilpi Singh | Director of People Experience | 0 | 0 |
Mr. Amit Agarwal | Executive Director of Finance, Chief Financial Officer & Whole-time Director | 19.34M | 1977 |
Mr. Chaitanya Nadkarni | India Digital Client Partner Lead | 0 | 0 |
Ms. Meenakshi Nevatia | MD & Chief Executive Officer | 71.8M | 1970 |
Mr. Anil Pattanshetty | Senior Director of Business Operations | 0 | 0 |
Mr. Sharad Goswami | Senior Director of Policy & Public Affairs | 0 | 0 |
Mr. Deepak Rakheja | Strategic Partnerships, Channel Development & International Neighbouring Markets Lead | 0 | 0 |
Mr. Pazhania Pillai Rengan | Whole-Time Director & Executive Director of Plant Operations | 9.06M | 1978 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com