Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Surender Pal Singh Saluja | Chairman | 0 | 1946 |
Mr. Adapa Srinivas | Chief Growth Officer | 0 | 0 |
Mr. Chandra Mauli Kumar | Chief Production Officer of PEPPL | 0 | 1971 |
Mr. Sudhir Moola | Chief Strategy Officer of PSPPL | 0 | 0 |
Mr. Sudhir Moola | Chief Strategy Officer of PSPPL & Additional Whole-Time Director | 0 | 0 |
Ms. Revathi Rohini Buragadda | Executive Director | 0 | 1959 |
Mr. Nand Kishore Khandelwal | Group Chief Financial Officer | 0 | 1969 |
Mr. Chiranjeev Singh Saluja | MD & Director | 0 | 1973 |
Mr. Ravella Sreenivasa Rao | Vice President of Legal, Compliance Officer & Company Secretary | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com