Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Panchapagesa Muthuswamy Ganesh | Chief Executive Officer & Whole-Time Director | 12.95M | 1969 |
Mr. Priyadarsi Bastia | Chief Financial Officer | 0 | 1978 |
Mr. K. Kanakaraju | Chief Technology Officer - Actuation Control & Fluid Management Systems | 0 | 1969 |
Mr. Dinesh Govind Dodmane | Chief Technology Officer- Driver Information and Connected Vehicle Solutions | 0 | 1974 |
Mr. Yuvraj Nikam | Company Secretary & Chief Compliance Officer | 0 | 0 |
Ms. Vanitha Mohan | Executive Chairman | 40.24M | 1953 |
Mr. Shyam Sundar R | Head of Human Resources | 0 | 0 |
Mr. Vikram Mohan | MD & Executive Director | 61.19M | 1975 |
Mr. Tarun Tandon | Regional Head of North | 0 | 1973 |
Mr. Senthilkumar K | Regional Head of South & West Zone | 0 | 1975 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com