Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Rushil Krupesh Thakkar | Additional & Whole Time Director | 9.6M | 1992 |
Mr. Keyurbhai Mrunal Gajjar | Chief Executive Officer | 0 | 1971 |
Mr. Hiren Bachubhai Padhya | Chief Financial Officer | 0 | 1968 |
Mr. Hasmukh Kanubhai Modi A.C.S, B.Com., Inter(ICWAI) | Compliance Officer & Company Secretary | 0 | 1975 |
Mr. Krupesh Ghanshyambhai Thakkar | Executive Chairman & Whole-Time Director | 12M | 1970 |
Mr. Rahul Pareek B.A., MBA | Manager of Marketing | 0 | 1981 |
Mr. Rushil Krupesh Thakkar | Managing Director | 9.6M | 1992 |
Mr. Krupesh Ghanshyambhai Thakkar | MD & Executive Chairman | 12M | 1970 |
Mr. Jikesh Thakkar B.Com., D.M.S. | Senior Vice President | 0 | 1969 |
Ms. Krupaben Krupeshbhai Thakkar | Senior Vice President | 0 | 1971 |
Mr. Prosanta Kumar Ghosh | Vice President | 0 | 1956 |
Mr. Ramanikbhai Tejabhai Kansagara S.Y. B.Com. | Whole-Time Director | 3.38M | 1963 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com