Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Padmanabhan Sugavanam | Whole Time Director | 3.52M | 1945 |
Mr. Chetan K. Selarka | Chief Financial Officer & Whole Time Director | 0 | 1965 |
Mr. Paresh Vasantlal Merchant | Executive Director | 13.84M | 1963 |
Mr. Deepesh Kedia | Company Secretary & Compliance Officer | 0 | 0 |
Mr. Kundan Bhanawat | Chief Operating Officer | 0 | 0 |
Mr. Nikhil Vasantlal Merchant | MD & Executive Director | 13.84M | 1960 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com