Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Devjit Sarkar | Whole Time Director & Chief Executive Officer | 0 | 0 |
Mr. Rajesh Kumar Kapila | Compliance Officer & Company Secretary | 642K | 0 |
Mr. Mahesh Gupta | Chief Financial Officer | 0 | 0 |
Ms. Geeta Kharat | Compliance Officer | 0 | 0 |
Mr. Mukesh Bansal | GM of Manufacturing & Plant Head | 0 | 0 |
Mr. Rajesh Kumar Kapila | Company Secretary | 642K | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com