Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Malay Joshi | Chief Executive Officer for Americas 1 Strategic Market Unit & Member of Executive Board | 0 | 0 |
Ms. Suzanne Dann | Chief Executive Officer of Americas 2 & Executive Board Member | 0 | 0 |
Mr. Omkar Bhalchandra Nisal | Chief Executive Officer of Europe Strategic Market Unit & Member of Executive Board | 0 | 0 |
Mr. Srinivas Pallia | Chief Executive Officer, MD, Executive Director & Member of Executive Board | 0 | 1967 |
Ms. Aparna C. Iyer | Chief Financial Officer, Corporate Treasurer, Investor Relations & Member of Executive Board | 19.35M | 1982 |
Mr. Saurabh Govil | Chief Human Resources Officer & Executive Board Member | 0 | 1968 |
Mr. Sanjeev Jain | Chief Operating Officer | 0 | 0 |
Mr. Rishad Azim Hasham Premji Jr. | Executive Chairman | 66.76M | 1977 |
Mr. Jo Debecker | Global Head of Wipro FullStride Cloud & Member of Executive Board | 0 | 0 |
Mr. Nagendra P. Bandaru | Managing Partner of Wipro Enterprise Futuring & Executive Board Member | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com