Date | Revenue | Earnings | Estimated Earnings | Surprise |
---|---|---|---|---|
2025-10-27 | 0 | 0.00 | 0.00 | 0% |
2025-07-21 | 0 | 0.00 | 0.00 | 0% |
2025-04-24 | 0 | 0.00 | 2.03 | 0% |
2025-02-04 | 96.47B | 2.15 | 2.12 | 1.40% |
2024-10-29 | 88.27B | 2.12 | 1.85 | 12.74% |
2024-07-23 | 84.64B | 1.89 | 1.84 | 2.65% |
2024-04-25 | 80.47B | 1.89 | 1.51 | 20.11% |
2024-01-30 | 86.31B | 1.64 | 1.59 | 3.05% |
2023-10-24 | 76.69B | 1.55 | 1.45 | 6.45% |
2023-07-25 | 74.6B | 1.44 | 1.34 | 6.94% |
2023-04-25 | 69.79B | 1.17 | 1.06 | 9.40% |
2023-02-02 | 76.05B | 1.05 | 1.19 | -13.33% |
2022-10-25 | 69.09B | 1.06 | 1.25 | -17.92% |
2022-07-26 | 69.69B | 1.21 | 1.30 | -7.44% |
2022-04-26 | 68.01B | 1.23 | 1.29 | -4.88% |
2022-02-01 | 75.33B | 1.53 | 1.38 | 9.80% |
2021-10-26 | 65.12B | 1.40 | 1.17 | 16.43% |
2021-07-27 | 61.88B | 1.36 | 0.96 | 29.41% |
2021-04-27 | 55.31B | 1.31 | 0.79 | 39.69% |
2021-02-02 | 56.9B | 1.12 | 0.80 | 28.57% |
2020-10-29 | 46.17B | 0.82 | 0.56 | 31.71% |
2020-07-30 | 38.3B | 0.51 | 0.42 | 17.65% |
2020-04-28 | 41.16B | 0.49 | 0.52 | -6.12% |
2020-02-03 | 46.08B | 0.77 | 0.63 | 18.18% |
2019-10-28 | 40.5B | 0.54 | 0.62 | -14.81% |
2019-07-25 | 38.94B | 0.71 | 0.57 | 19.72% |
2019-04-29 | 36.34B | 0.60 | 0.53 | 11.67% |
2019-02-04 | 39.28B | 0.64 | 0.54 | 15.62% |
2018-10-25 | 33.74B | 0.65 | 0.52 | 20.00% |
2018-07-23 | 32.66B | 0.59 | 0.48 | 18.64% |
2018-04-23 | 31.15B | 0.50 | 0.47 | 6.00% |
2018-02-01 | 32.32B | 0.49 | 0.50 | -2.04% |
2017-10-26 | 27.77B | 0.48 | 0.42 | 12.50% |
2017-07-24 | 26.01B | 0.25 | 0.22 | 12.00% |
2017-04-27 | 24.75B | 0.39 | 0.37 | 5.13% |
2017-01-26 | 26.06B | 0.47 | 0.48 | -2.13% |
2016-10-27 | 22.45B | 0.45 | 0.43 | 4.44% |
2016-07-28 | 21.5B | 0.42 | 0.40 | 4.76% |
2016-04-21 | 20.26B | 0.38 | 0.40 | -5.26% |
2016-02-01 | 21.33B | 0.43 | 0.40 | 6.98% |
2015-10-22 | 18.68B | 0.37 | 0.36 | 2.70% |
2015-07-16 | 17.73B | 0.35 | 0.34 | 2.86% |
2015-04-23 | 17.26B | 0.33 | 0.00 | 100.00% |
2015-01-29 | 18.1B | 0.34 | 0.00 | 100.00% |
2014-10-16 | 16.52B | 0.32 | 0.00 | 100.00% |
2014-07-17 | 15.96B | 0.30 | 0.00 | 100.00% |
2014-04-16 | 15.42B | 0.31 | 0.32 | -3.23% |
2014-01-30 | 16.86B | 0.60 | 0.62 | -3.33% |
2013-10-17 | 14.89B | 0.54 | 0.52 | 3.70% |
2013-07-18 | 14.11B | 0.48 | 0.54 | -12.50% |
2013-04-18 | 13.97B | 0.58 | 0.53 | 8.62% |
2013-01-22 | 13.22B | 0.53 | 0.53 | 0.00% |
2012-10-18 | 14.1B | 0.45 | 0.53 | -17.78% |
2012-07-19 | 12.21B | 0.50 | 0.00 | 100.00% |
2012-04-12 | 10.65B | 0.50 | 0.00 | 100.00% |
2011-12-30 | 10.58B | 0.21 | 0.00 | 100.00% |
2011-09-29 | 9.72B | 0.21 | 0.00 | 100.00% |
2011-06-29 | 9.03B | 0.19 | 0.00 | 100.00% |
2011-03-30 | 8.58B | 0.14 | 0.00 | 100.00% |
2010-12-30 | 8.44B | 0.20 | 0.00 | 100.00% |
2010-09-29 | 7.29B | 0.17 | 0.00 | 100.00% |
2010-06-29 | 6.82B | 0.14 | 0.00 | 100.00% |
2010-03-30 | 6.78B | 0.15 | 0.00 | 100.00% |
2009-12-30 | 6.67B | 0.16 | 0.00 | 100.00% |
2009-09-29 | 5.94B | 0.13 | 0.00 | 100.00% |
2009-06-29 | 5.52B | 0.12 | 0.00 | 100.00% |
2009-03-30 | 5.51B | 0.11 | 0.00 | 100.00% |
2008-12-30 | 5.7B | 0.03 | 0.00 | 100.00% |
2008-09-29 | 5.54B | 0.10 | 0.00 | 100.00% |
2008-06-29 | 5.37B | 0.10 | 0.00 | 100.00% |
2008-03-30 | 5.19B | 0.10 | 0.00 | 100.00% |
2007-12-30 | 4.83B | 0.10 | 0.00 | 100.00% |
2007-09-29 | 4.23B | 0.08 | 0.00 | 100.00% |
2007-06-29 | 3.87B | 0.07 | 0.00 | 100.00% |
2007-03-30 | 3.66B | 0.08 | 0.00 | 100.00% |
2006-12-30 | 3.21B | 0.08 | 0.00 | 100.00% |
2006-09-29 | 2.69B | 0.06 | 0.00 | 100.00% |
2006-06-29 | 2.46B | 0.06 | 0.00 | 100.00% |
2006-03-30 | 2.25B | 0.05 | 0.00 | 100.00% |
2005-12-30 | 1.92B | 0.03 | 0.00 | 100.00% |
2005-09-29 | 1.58B | 0.03 | 0.00 | 100.00% |
2005-06-29 | 1.38B | 0.03 | 0.00 | 100.00% |
2005-03-30 | 1.26B | 0.03 | 0.00 | 100.00% |
2004-12-30 | 1.03B | 0.02 | 0.00 | 100.00% |
2004-09-29 | 805.89M | 0.00 | 0.00 | 0% |
2004-06-29 | 700.21M | 0.01 | 0.00 | 100.00% |
2004-03-31 | 651.62M | 0.01 | 0.00 | 100.00% |
2003-06-30 | 311.2M | 0.00 | 0.00 | 0% |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com