Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Sundar Pichai | Chief Executive Officer & Director | 8.8M | 1973 |
Dr. Lawrence Edward Page II | Co-Founder & Director | 1 | 1973 |
Mr. Sergey Brin | Co-Founder & Director | 1 | 1974 |
Ms. Amie Thuener O'Toole | Corporate Controller, Chief Accounting Officer & Vice President | 0 | 1976 |
Ms. Ruth M. Porat | President & Chief Investment Officer | 2.52M | 1958 |
Mr. J. Kent Walker | President of Global Affairs, Chief Legal Officer & Company Secretary | 2.51M | 1961 |
Mr. Philipp Schindler | Senior Vice President & Chief Business Officer of Google | 2.51M | 1971 |
Ms. Anat Ashkenazi | Senior Vice President & Chief Financial Officer | 0 | 1973 |
Dr. Prabhakar Raghavan | Senior Vice President of Knowledge and Information - Google | 2.51M | 1961 |
Ms. Ellen West | Vice President of Investor Relations | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com