Date | Dividend | Adj. Dividend |
---|---|---|
2024-04-30 | 2.39 | 2.39 |
2024-03-31 | 3.87 | 3.87 |
2024-02-29 | 3.67 | 3.67 |
2024-01-31 | 4.32 | 4.32 |
2023-12-31 | 3.65 | 3.65 |
2023-11-30 | 3.83 | 3.83 |
2023-10-31 | 4.49 | 4.49 |
2023-09-29 | 4.43 | 4.43 |
2023-08-31 | 4.32 | 4.32 |
2023-07-31 | 4.54 | 4.54 |
2023-06-30 | 4.77 | 4.77 |
2023-05-31 | 5.29 | 5.29 |
2023-04-28 | 4.48 | 4.48 |
2023-03-31 | 4.75 | 4.75 |
2023-02-28 | 4.34 | 4.34 |
2023-01-31 | 4.21 | 4.21 |
2022-12-30 | 4.45 | 4.45 |
2022-11-30 | 3.93 | 3.93 |
2022-10-31 | 4.53 | 4.53 |
2022-09-30 | 3.58 | 3.58 |
2022-08-31 | 3.76 | 3.76 |
2022-07-31 | 3.34 | 3.34 |
2022-06-30 | 2.71 | 2.71 |
2022-05-31 | 2.77 | 2.77 |
2022-04-29 | 2.17 | 2.17 |
2022-03-31 | 2.31 | 2.31 |
2022-02-28 | 0.07 | 0.07 |
2022-01-31 | 2.38 | 2.38 |
2021-12-31 | 2.02 | 2.02 |
2021-11-30 | 2.10 | 2.10 |
2021-10-31 | 2.19 | 2.19 |
2021-09-30 | 1.59 | 1.59 |
2021-08-31 | 2.02 | 2.02 |
2021-07-30 | 1.54 | 1.54 |
2021-06-30 | 2.13 | 2.13 |
2021-05-31 | 1.79 | 1.79 |
2021-04-30 | 1.95 | 1.95 |
2021-03-31 | 2.13 | 2.13 |
2021-02-28 | 1.79 | 1.79 |
2021-01-31 | 1.89 | 1.89 |
2020-12-31 | 1.88 | 1.88 |
2020-11-30 | 1.89 | 1.89 |
2020-10-29 | 1.78 | 1.78 |
2020-09-30 | 2.06 | 2.06 |
2020-08-31 | 1.68 | 1.68 |
2020-07-31 | 2.05 | 2.05 |
2020-06-30 | 1.86 | 1.86 |
2020-05-31 | 1.83 | 1.83 |
2020-04-30 | 1.48 | 1.48 |
2020-03-31 | 1.62 | 1.62 |
2020-02-28 | 2.10 | 2.10 |
2020-01-31 | 2.47 | 2.47 |
2019-12-31 | 2.62 | 2.62 |
2019-11-29 | 2.46 | 2.46 |
2019-10-31 | 2.58 | 2.58 |
2019-09-30 | 2.83 | 2.83 |
2019-08-30 | 2.79 | 2.79 |
2019-07-31 | 3.03 | 3.03 |
2019-07-08 | 0.10 | 0.10 |
2019-06-30 | 3.02 | 3.02 |
2019-05-31 | 3.34 | 3.34 |
2019-04-30 | 3.19 | 3.19 |
2019-03-31 | 3.41 | 3.41 |
2019-03-17 | 1.76 | 1.76 |
2019-02-28 | 3.14 | 3.14 |
2019-01-31 | 3.52 | 3.52 |
2018-12-31 | 3.55 | 3.55 |
2018-11-30 | 3.42 | 3.42 |
2018-10-31 | 3.50 | 3.50 |
2018-09-30 | 3.40 | 3.40 |
2018-08-31 | 3.54 | 3.54 |
2018-07-31 | 3.53 | 3.53 |
2018-06-29 | 3.13 | 3.13 |
2018-05-31 | 3.36 | 3.36 |
2018-04-29 | 3.07 | 3.07 |
2018-03-31 | 3.31 | 3.31 |
2018-02-28 | 2.93 | 2.93 |
2018-01-31 | 3.22 | 3.22 |
2017-12-31 | 3.28 | 3.28 |
2017-11-30 | 3.13 | 3.13 |
2017-10-31 | 3.23 | 3.23 |
2017-09-29 | 2.96 | 2.96 |
2017-08-31 | 3.17 | 3.17 |
2017-07-31 | 3.32 | 3.32 |
2017-06-30 | 3.20 | 3.20 |
2017-05-31 | 3.45 | 3.45 |
2017-04-28 | 2.89 | 2.89 |
2017-03-31 | 3.13 | 3.13 |
2017-02-28 | 2.88 | 2.88 |
2017-01-31 | 3.43 | 3.43 |
2016-12-30 | 3.24 | 3.24 |
2016-11-30 | 3.25 | 3.25 |
2016-10-31 | 3.45 | 3.45 |
2016-09-30 | 3.29 | 3.29 |
2016-08-31 | 3.42 | 3.42 |
2016-07-31 | 3.46 | 3.46 |
2016-06-30 | 3.76 | 3.76 |
2016-05-31 | 3.56 | 3.56 |
2016-04-29 | 3.25 | 3.25 |
2016-03-31 | 3.71 | 3.71 |
2016-02-29 | 3.46 | 3.46 |
2016-01-31 | 3.86 | 3.86 |
2015-12-31 | 3.78 | 3.78 |
2015-11-30 | 3.81 | 3.81 |
2015-10-30 | 3.68 | 3.68 |
2015-09-30 | 3.88 | 3.88 |
2015-08-31 | 3.96 | 3.96 |
2015-07-31 | 3.98 | 3.98 |
2015-06-30 | 3.86 | 3.86 |
2015-05-29 | 4.17 | 4.17 |
2015-04-29 | 4.20 | 4.20 |
2015-03-31 | 4.35 | 4.35 |
2015-02-27 | 3.97 | 3.97 |
2015-01-30 | 4.44 | 4.44 |
2014-12-31 | 4.66 | 4.66 |
2014-11-30 | 4.31 | 4.31 |
2014-10-31 | 4.58 | 4.58 |
2014-09-30 | 4.61 | 4.61 |
2014-08-31 | 4.92 | 4.92 |
2014-07-31 | 5.22 | 5.22 |
2014-06-30 | 4.92 | 4.92 |
2014-05-30 | 4.96 | 4.96 |
2014-04-29 | 4.78 | 4.78 |
2014-03-31 | 5.19 | 5.19 |
2014-02-28 | 4.51 | 4.51 |
2014-01-31 | 4.98 | 4.98 |
2013-12-31 | 5.12 | 5.12 |
2013-11-29 | 4.76 | 4.76 |
2013-10-31 | 5.46 | 5.46 |
2013-09-30 | 1.37 | 1.37 |
2013-08-30 | 5.80 | 5.80 |
2013-07-31 | 4.45 | 4.45 |
2013-06-28 | 4.04 | 4.04 |
2013-05-31 | 4.43 | 4.43 |
2013-04-29 | 4.15 | 4.15 |
2013-03-31 | 4.82 | 4.82 |
2013-02-28 | 4.20 | 4.20 |
2013-01-31 | 4.81 | 4.81 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com