Year Q3 2024 Q2 2024 Q1 2024
Total Revenue 2.58B 2.58B 2.57B
Cost of Revenue 727M 740M 704M
Gross Profit 1.85B 1.84B 1.86B
Operating Expenses 1.16B 1.18B 1.12B
Research and Development 374M 379M 351M
Selling, General & Administrative Expenses 786M 805M 771M
Selling & Marketing Expenses 592M 577M 541M
General & Administrative Expenses 194M 241M 238M
Other Expenses 0 -86M 128M
Operating Income 595M 658M 740M
Total Other Income/Expenses Net 202M -221M -95M
Income Before Tax 797M 328M 536M
Income Tax 161M 102M 97M
Net Income 634M 224M 438M
Basic EPS 1.3 0.45 0.85
EPS Diluted 1.28 0.44 0.84
Basic Average Shares 487M 503M 516M
Diluted Average Shares 494M 507M 519M
EBITDA 954M 626M 764M

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill