Cigniti Technologies Limited
CIGNITITEC.NS
NSE
1172.35INR9.95 (0.86%)
Year Q2 2024 Q1 2024 Q3 2024
Total Revenue 4.99B 4.68B 5.16B
Cost of Revenue 3.82B 3.79B 2.99B
Gross Profit 1.17B 896M 2.17B
Operating Expenses 616.51M 482.16M 2.17B
Research and Development 0 0 0
Selling, General & Administrative Expenses 616.51M 482.16M 0
Selling & Marketing Expenses 0 -157.82M 0
General & Administrative Expenses 0 639.97M 0
Other Expenses 0 1.2B 2.17B
Operating Income 555.35M 413.84M 0
Total Other Income/Expenses Net 170.08M -810.38M 855.15M
Income Before Tax 725.44M 168.17M 855.15M
Income Tax 196.02M 63.01M 219.48M
Net Income 529.42M 105.15M 635.67M
Basic EPS 19.39 3.85 23.28
EPS Diluted 19.27 3.85 23.14
Basic Average Shares 27.3M 27.3M 27.31M
Diluted Average Shares 27.47M 27.3M 27.47M
EBITDA 827.4M 496.39M 944.25M

Retained Earning Schedule

Year Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 0 4.43B 0
Net Income 635.67M 529.42M 105.15M
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings 0 0 4.43B
Other Distributions 0 -4.43B 4.43B

PPE Schedule

Year Q3 2024 Q2 2024 Q1 2024
Gross PPE 407.81M 338M 404.68M
Annual Depreciation 83.27M 93.85M 82.55M
Capital Expenditure 0 0 0
Net PPE 324.55M 244.15M 322.13M

Intangible and Goodwill Schedule

Year Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 739.68M -808.17M 808.17M
Goodwill (Previous Year) 0 808.17M 0
Goodwill 739.68M 0 808.17M