Year 2024 2023 2022
Total Revenue 32.6B 31.4B 27.69B
Cost of Revenue 17.65B 17.48B 13.91B
Gross Profit 14.95B 13.92B 13.78B
Operating Expenses 14.95B 104.3M 7.5B
Research and Development 0 0 0
Selling, General & Administrative Expenses 1.46B 1.5B 1.47B
Selling & Marketing Expenses 0 31.6M 80.6M
General & Administrative Expenses 1.46B 1.43B 1.39B
Other Expenses 13.49B 0 6.04B
Operating Income 0 13.81B 7.31B
Total Other Income/Expenses Net 9.26B -5.14B -4.64B
Income Before Tax 9.26B 8.68B 7.42B
Income Tax 2.42B 2.09B 1.78B
Net Income 6.84B 6.58B 5.64B
Basic EPS 93.55 90.08 77.31
EPS Diluted 93.55 90.07 77.26
Basic Average Shares 73.12M 73.1M 73.01M
Diluted Average Shares 73.12M 73.11M 73.05M
EBITDA 10B 9.75B 8.52B

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 15.21B 12.98B 18.2B
Net Income 6.58B 5.64B 6.84B
Stock Repurchases 0 0 0
Dividend Paid -3.58B -3.43B -4.24B
Retained Earnings 18.2B 15.21B 0
Other Distributions -587.4M -1.2B -22.44B

PPE Schedule

Year 2023 2022 2024
Gross PPE 997.5M 1.35B 4.44B
Annual Depreciation 1.04B 1.03B 699.5M
Capital Expenditure -629.5M -411.4M -1.73B
Net PPE 589.2M 727.7M 5.47B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 409.7M 71.6M 38.4M
Goodwill (Previous Year) 3.8B 3.73B 4.21B
Goodwill 4.21B 3.8B 4.25B