Year Q2 2024 Q1 2024 Q3 2024
Total Revenue 10.64B 10.04B 5.95B
Cost of Revenue 0 0 0
Gross Profit 10.64B 10.04B 5.95B
Operating Expenses 5.67B 1.84B 5.95B
Research and Development 0 0 0
Selling, General & Administrative Expenses 2B 1.77B 0
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 3.67B -1.84B 5.95B
Operating Income 6.98B 1.52B -14.96B
Total Other Income/Expenses Net -5.11B 2.86B 17B
Income Before Tax 1.86B 1.52B 2.04B
Income Tax 480.3M 391.1M 524.9M
Net Income 1.38B 1.13B 1.52B
Basic EPS 7.98 6.53 8.74
EPS Diluted 7.98 6.53 8.74
Basic Average Shares 173.45M 173.54M 173.49M
Diluted Average Shares 173.45M 173.54M 173.49M
EBITDA 1.86B 0 0

Retained Earning Schedule

Year Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 0 6.23B 0
Net Income 1.52B 1.38B 1.13B
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings 0 0 6.23B
Other Distributions 0 -6.23B 6.23B

PPE Schedule

Year Q3 2024 Q2 2024 Q1 2024
Gross PPE 4.86B 0 4.06B
Annual Depreciation 0 -5.11B -1.52B
Capital Expenditure 0 0 0
Net PPE 4.86B 5.11B 5.58B

Intangible and Goodwill Schedule

Year Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0