Grasim Industries Limited
GRASIM.NS
NSE
2651.25INR93.5 (3.66%)
Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Total Revenue 377.27B 319.66B 302.21B 310.65B
Cost of Revenue 187.55B 146.04B 149.82B 149.7B
Gross Profit 189.72B 173.62B 152.39B 160.95B
Operating Expenses 95.4B 114.86B 110.37B 110.51B
Research and Development 949.7M 0 0 0
Selling, General & Administrative Expenses 95.4B 38.57B 37.4B 43.2B
Selling & Marketing Expenses 49.06B 38.57B 37.4B 43.2B
General & Administrative Expenses 46.33B 0 0 0
Other Expenses 4.27B -19.71B -9.38B -12.46B
Operating Income 94.33B 39.04B 32.6B 51.74B
Total Other Income/Expenses Net -55.98B -44.05B -31.69B -32.78B
Income Before Tax 38.35B 34.72B 28.62B 34.38B
Income Tax 12.07B 8.68B 8.38B 8.62B
Net Income 13.7B 15.14B 11.64B 15.76B
Basic EPS 20.69 22.98 17.6 23.92
EPS Diluted 20.65 22.96 17.6 23.89
Basic Average Shares 661.08M 661.08M 661.08M 661.08M
Diluted Average Shares 661.08M 661.08M 661.08M 661.08M
EBITDA 77.5B 71.5B 63.37B 66.53B

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill