Year 2024 2023 2022
Total Revenue 2.29T 1.21T 1.02T
Cost of Revenue 0 0 0
Gross Profit 2.29T 1.21T 1.02T
Operating Expenses 466.65B 515.34B 403.12B
Research and Development 0 0 0
Selling, General & Administrative Expenses 951.76B 400.22B 320.22B
Selling & Marketing Expenses 0 2.7B 2.63B
General & Administrative Expenses 951.76B 400.22B 320.22B
Other Expenses 0 -269.95B -209.62B
Operating Income 1.82T 589.98B 490.94B
Total Other Income/Expenses Net -1.06T 902.1M 645.8M
Income Before Tax 765.69B 662.38B 519.16B
Income Tax 111.22B 166.12B 132.56B
Net Income 640.62B 495.45B 386B
Basic EPS 90.01 89.02 69.76
EPS Diluted 90.01 88.68 69.38
Basic Average Shares 7.12B 7.59B 7.59B
Diluted Average Shares 7.12B 7.59B 7.59B
EBITDA 0 638.47B 525.55B

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 1.15T 897.87B 1.45T
Net Income 495.45B 386B 640.62B
Stock Repurchases -34.16B -26.1B 0
Dividend Paid -86.05B -35.92B -84.04B
Retained Earnings 1.45T 1.15T 2.92T
Other Distributions 174.39B 193.3B 1.39T

PPE Schedule

Year 2023 2022 2024
Gross PPE 177.56B 137.4B 126.04B
Annual Depreciation 23.45B 16.81B 30.92B
Capital Expenditure -43.62B -26.32B -42.87B
Net PPE 197.73B 146.92B 137.98B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 0 0 -74.94B
Goodwill (Previous Year) 74.94B 74.94B 74.94B
Goodwill 74.94B 74.94B 0