Macrotech Developers Limited
LODHA.NS
NSE
1122.6INR11.35 (1.02%)
Year Q2 2024 Q1 2024 Q3 2024
Total Revenue 26.26B 28.47B 40.83B
Cost of Revenue 17.79B 19.11B 24B
Gross Profit 8.47B 9.35B 16.84B
Operating Expenses 2.09B 2.39B 16.84B
Research and Development 0 0 0
Selling, General & Administrative Expenses 2.09B 2.39B 0
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 0 718M 16.84B
Operating Income 6.38B 6.96B 0
Total Other Income/Expenses Net -782M -458M 11.59B
Income Before Tax 5.6B 6.51B 11.59B
Income Tax 1.37B 1.75B 2.14B
Net Income 4.23B 4.75B 9.44B
Basic EPS 4.25 4.78 9.48
EPS Diluted 4.23 4.76 9.45
Basic Average Shares 995.06M 994.94M 996.2M
Diluted Average Shares 999.76M 998.53M 999.37M
EBITDA 7.63B 8.29B 13.7B

Retained Earning Schedule

Year Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 0 66.06B 59.41B
Net Income 9.44B 4.23B 4.75B
Stock Repurchases 0 0 0
Dividend Paid 0 0 -964M
Retained Earnings 0 0 66.06B
Other Distributions 0 -66.06B 5.69B

PPE Schedule

Year Q3 2024 Q2 2024 Q1 2024
Gross PPE 6.08B 0 5.71B
Annual Depreciation 672M 665M 604M
Capital Expenditure 0 -491M -413M
Net PPE 5.41B -174M 5.52B

Intangible and Goodwill Schedule

Year Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 3.96B -4.52B -783M
Goodwill (Previous Year) 0 4.52B 5.3B
Goodwill 3.96B 0 4.52B