Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Total Revenue 670.79B 551.28B 510.24B 478.82B
Cost of Revenue 577.96B 366.69B 324.73B 307.63B
Gross Profit 92.83B 184.59B 185.51B 171.19B
Operating Expenses 30.7B 136.21B 138.29B 130.81B
Research and Development 0 0 0 0
Selling, General & Administrative Expenses 30.7B 24.46B 26.2B 23.61B
Selling & Marketing Expenses -39.7B 24.46B 26.2B 23.61B
General & Administrative Expenses -25.17B 24.46B 26.2B 23.3B
Other Expenses 10.42B 8.38B 11.33B 11.46B
Operating Income 62.13B 56.76B 58.55B 51.84B
Total Other Income/Expenses Net 2.09B -664.2M -17.74B -16.82B
Income Before Tax 64.22B 47.72B 49.91B 43.32B
Income Tax 14.18B 11.77B 11.36B 12.16B
Net Income 43.96B 29.47B 32.23B 24.93B
Basic EPS 31.98 24.94 27.27 20.55
EPS Diluted 31.95 24.91 26.56 20.54
Basic Average Shares 1.39B 1.18B 1.18B 1.21B
Diluted Average Shares 1.39B 1.18B 1.21B 1.21B
EBITDA 83.69B 65.97B 67.65B 60.14B

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill