Mazagon Dock Shipbuilders Limited
MAZDOCK.NS
NSE
2432.55INR61.35 (0.53%)
Year Q2 2024 Q1 2024 Q3 2024
Total Revenue 27.57B 23.57B 31.44B
Cost of Revenue 21.4B 16.62B 17.7B
Gross Profit 6.17B 6.95B 13.73B
Operating Expenses 1.29B 765.4M 13.73B
Research and Development 0 0 0
Selling, General & Administrative Expenses 1.87B 765.1M 0
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses -579.2M -300K 13.73B
Operating Income 4.87B 6.19B 0
Total Other Income/Expenses Net 2.53B 1.56B 10.63B
Income Before Tax 7.4B 8.89B 10.63B
Income Tax 1.88B 2.23B 2.94B
Net Income 5.85B 6.96B 8.07B
Basic EPS 14.51 17.26 20.01
EPS Diluted 14.51 17.26 20.01
Basic Average Shares 403.38M 403.38M 403.32M
Diluted Average Shares 403.38M 403.38M 403.32M
EBITDA 7.65B 6.42B 11.04B

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill