Nucleus Software Exports Limited
NUCLEUS.NS
NSE
808.55INR28.1 (-1.38%)
Year Q2 2024 Q1 2024 Q3 2024
Total Revenue 2.02B 1.95B 2.06B
Cost of Revenue 1.37B 1.7B 1.37B
Gross Profit 654.6M 250.6M 686M
Operating Expenses 654.6M 282.3M 686M
Research and Development 0 0 0
Selling, General & Administrative Expenses 0 282.3M 0
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 654.6M 0 686M
Operating Income 277.7M 289.4M 0
Total Other Income/Expenses Net 188.3M 109.7M 450M
Income Before Tax 466M 399.1M 450M
Income Tax 135.4M 97.1M 100.3M
Net Income 330.6M 302M 349.7M
Basic EPS 12.35 11.28 13.28
EPS Diluted 12.35 11.28 13.28
Basic Average Shares 26.77M 26.77M 26.33M
Diluted Average Shares 26.77M 26.77M 26.33M
EBITDA 507.3M 289.4M 487.7M

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill