Page Industries Limited
PAGEIND.NS
NSE
44481.4INR1741.95 (4.08%)
Year Q2 2024 Q1 2024 Q3 2024
Total Revenue 12.46B 12.78B 13.13B
Cost of Revenue 5.42B 8.09B 5.73B
Gross Profit 7.04B 4.68B 7.4B
Operating Expenses 7.04B 2.47B 7.4B
Research and Development 0 0 0
Selling, General & Administrative Expenses 0 2.47B 0
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 7.04B 0 7.4B
Operating Income 0 2.21B 0
Total Other Income/Expenses Net 2.62B 12.1M 2.75B
Income Before Tax 2.62B 2.22B 2.75B
Income Tax 672.13M 572.4M 703.11M
Net Income 1.95B 1.65B 2.05B
Basic EPS 175.06 148.13 183.48
EPS Diluted 175.06 148.13 183.48
Basic Average Shares 11.15M 11.15M 11.15M
Diluted Average Shares 11.15M 11.15M 11.15M
EBITDA 2.96B 2.56B 3.17B

Retained Earning Schedule

Year Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 0 14.71B 0
Net Income 2.05B 1.95B 1.65B
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings 0 0 14.71B
Other Distributions 0 -14.71B 14.71B

PPE Schedule

Year Q3 2024 Q2 2024 Q1 2024
Gross PPE 7.43B 0 7.22B
Annual Depreciation 296.56M 226.2M 220.96M
Capital Expenditure 0 0 0
Net PPE 7.13B -226.2M 7B

Intangible and Goodwill Schedule

Year Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0