Year 2024 2023 2022
Total Revenue 334.28M 310.29M 244.69M
Cost of Revenue 218.11M 186.28M 131.67M
Gross Profit 116.17M 124.01M 113.02M
Operating Expenses 169.91M 196.59M 185.49M
Research and Development 110.88M 114.5M 92.33M
Selling, General & Administrative Expenses 113.33M 105.8M 98.56M
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 113.33M 105.8M 98.56M
Other Expenses -54.3M -23.71M -5.4M
Operating Income -53.74M -72.58M -72.47M
Total Other Income/Expenses Net 6.16M 9.62M 16.8M
Income Before Tax -47.58M -62.96M -58.22M
Income Tax -299K 5K -45K
Net Income -47.29M -62.96M -58.17M
Basic EPS -0.82 -1.21 -1.12
EPS Diluted -0.82 -1.21 -1.12
Basic Average Shares 57.89M 52.14M 52.14M
Diluted Average Shares 57.89M 52.14M 52.14M
EBITDA -76.05M -27.23M -22.95M

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) -303.05M -252.43M -360.72M
Net Income -62.96M -58.17M -47.29M
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings -360.72M -303.05M -404.15M
Other Distributions -57.67M -50.61M -43.43M

PPE Schedule

Year 2023 2022 2024
Gross PPE 65.21M 69.66M 51.77M
Annual Depreciation 23.84M 19.75M -22.3M
Capital Expenditure -28.48M -17.81M -46.54M
Net PPE 69.86M 67.71M 120.61M

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0