Year 2024 2023 2022
Current Assets 547.49M 337.14M 389.25M
Cash & Short Term Investments 237.46M 70.81M 196.86M
Cash And Cash Equivalents 237.46M 70.81M 196.86M
Short Term Investments 0 0 0
Net Receivables 0 118.61M 89.76M
Inventory 144.18M 116.99M 75.49M
Other Current Assets 165.85M 30.73M 27.15M
Non-Current Assets 114.95M 87.98M 84.7M
Property, Plant & Equipment 51.77M 65.21M 69.66M
Goodwill And Intangible Assets 62.77M 22.49M 8.17M
Goodwill 0 0 0
Intangible Assets 0 22.49M 8.17M
Long Term Investments 0 0 6.68M
Tax Assets 413K 279K 186K
Other Non-Current Assets 0 0 0
Other Assets 0 0 0
Total Assets 662.44M 425.11M 473.95M
Current Liabilities 231.17M 97.55M 86.39M
Accounts Payable 0 35.2M 19.27M
Short Term Debt 6.65M 6.61M 7.34M
Tax Payables 0 0 0
Deferred Revenue 0 14.4M 46.75M
Other Current Liabilities 224.52M 41.34M 59.78M
Total Current Liabilities 231.17M 97.55M 86.39M
Total Non-Current Liabilities 17.57M 52.13M 54.68M
Long-Term Debt 17.17M 21.52M 24.12M
Deferred Revenue 0 0 -558K
Deferred Taxes Liabilities 0 0 558K
Other Non Current liabilities 395K 30.61M 30M
Total Liabilities 248.74M 149.68M 141.07M
Other Liabilities 0 0 0
Stockholders Equity 413.7M 275.43M 332.87M
Common Stock 1.27M 1.15M 1.15M
Retained Earnings -404.15M -360.72M -303.05M
Accumulated Other Comprehensive Income/Loss 0 0 -234K
Other Shareholders Equity 816.58M 635.01M 634.54M
Total Liabilities and Stockholders Equity 662.44M 425.11M 473.95M

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) -303.05M -252.43M -360.72M
Net Income -62.96M -58.17M -47.29M
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings -360.72M -303.05M -404.15M
Other Distributions -57.67M -50.61M -43.43M

PPE Schedule

Year 2023 2022 2024
Gross PPE 65.21M 69.66M 51.77M
Annual Depreciation 23.84M 19.75M -22.3M
Capital Expenditure -28.48M -17.81M -46.54M
Net PPE 69.86M 67.71M 120.61M

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0