Year Q3 2024 Q2 2024 Q1 2024
Total Revenue 71.85M 66.28M 52.07M
Cost of Revenue 48.79M 55.29M 27.51M
Gross Profit 23.06M 10.99M 24.55M
Operating Expenses 38.74M 68.43M 51.92M
Research and Development 21.35M 36.86M 22.82M
Selling, General & Administrative Expenses 23.31M 31.56M 29.09M
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 23.31M 31.56M 29.09M
Other Expenses -5.93M -47.98M 0
Operating Income -15.68M -57.44M -27.36M
Total Other Income/Expenses Net -314K 803K 2.11M
Income Before Tax -15.99M -8.65M -25.25M
Income Tax -83K -86K -103K
Net Income -15.91M -8.57M -34.48M
Basic EPS -0.31 -0.16 -0.66
EPS Diluted -0.31 -0.16 -0.66
Basic Average Shares 52.14M 52.14M 52.14M
Diluted Average Shares 52.14M 52.14M 52.14M
EBITDA -16.63M -36.81M -22.95M

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill