Year Q2 2024 Q1 2024 Q3 2024
Total Revenue 2.3B 2.25B 2.12B
Cost of Revenue 1.44B 1.46B 1.1B
Gross Profit 867.57M 786.3M 1.02B
Operating Expenses 646.71M 602.86M 1.02B
Research and Development 0 0 0
Selling, General & Administrative Expenses 646.71M 602.86M 0
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 0 2.36M 1.02B
Operating Income 220.86M 183.44M 0
Total Other Income/Expenses Net -66.81M -17.41M 154.53M
Income Before Tax 154.05M 166.03M 154.53M
Income Tax 40.16M 42.08M 39.65M
Net Income 114.92M 123.54M 114.88M
Basic EPS 0.42 0.46 0.42
EPS Diluted 0.38 0.41 0.38
Basic Average Shares 273.62M 266.25M 273.52M
Diluted Average Shares 302.42M 302.79M 302.32M
EBITDA 307.21M 257.04M 305.52M

Retained Earning Schedule

Year Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) 0 2.68B 0
Net Income 114.88M 114.92M 123.54M
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings 0 0 2.68B
Other Distributions 0 -2.68B 2.68B

PPE Schedule

Year Q3 2024 Q2 2024 Q1 2024
Gross PPE 6.66B 0 6.3B
Annual Depreciation 75.57M 75.53M 73.6M
Capital Expenditure 0 0 0
Net PPE 6.58B -75.53M 6.23B

Intangible and Goodwill Schedule

Year Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0