Schaeffler India Limited
SCHAEFFLER.NS
NSE
3042.65INR59.4 (1.99%)
Year Q3 2024 Q2 2024 Q1 2024
Total Revenue 21.16B 21.07B 18.73B
Cost of Revenue 15.36B 15.28B 13.53B
Gross Profit 5.8B 5.79B 5.2B
Operating Expenses 2.85B 2.71B 2.53B
Research and Development 0 0 0
Selling, General & Administrative Expenses 2.85B 2.71B 2.53B
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 0 247.7M 311.4M
Operating Income 2.95B 3.09B 2.67B
Total Other Income/Expenses Net 265.1M 231.8M 303M
Income Before Tax 3.22B 3.32B 2.98B
Income Tax 855.8M 863.9M 779.8M
Net Income 2.36B 2.45B 2.2B
Basic EPS 15.1 15.7 14.06
EPS Diluted 15.1 15.7 14.06
Basic Average Shares 156.56M 156.3M 156.3M
Diluted Average Shares 156.56M 156.3M 156.3M
EBITDA 3.96B 4.01B 3.61B

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill