Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Total Revenue 586.87B 547.27B 551.07B 590.16B
Cost of Revenue 348B 224.47B 259.03B 274.75B
Gross Profit 238.88B 322.81B 292.04B 315.41B
Operating Expenses 198.55B 284.39B 274.16B 287.79B
Research and Development 9.53B 0 0 0
Selling, General & Administrative Expenses 198.55B 200.75B 195.94B 59.25B
Selling & Marketing Expenses 0 0 0 0
General & Administrative Expenses 0 0 0 0
Other Expenses 1.76B 2.28B 2.28B 11.77B
Operating Income 40.33B 41.43B 21.19B 27.62B
Total Other Income/Expenses Net -22.24B -19.14B -85.27B -9.06B
Income Before Tax 17.72B 19.28B -67.39B 18.55B
Income Tax 12.54B 14.06B -2.28B 13.31B
Net Income 6.11B 5.13B -61.96B 6.34B
Basic EPS 0.5 0.42 -5.07 0.52
EPS Diluted 0.5 0.42 -5.07 0.52
Basic Average Shares 12.3B 12.3B 12.21B 12.21B
Diluted Average Shares 12.3B 12.3B 12.21B 12.21B
EBITDA 61.82B 61.57B -24.03B 63.64B

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill