Year 2024 2023 2022
Total Revenue 0 0 0
Cost of Revenue 0 0 0
Gross Profit 0 0 0
Operating Expenses 490K 458.6K 438K
Research and Development 0 0 0
Selling, General & Administrative Expenses 489K 82K 80K
Selling & Marketing Expenses 0 47K 52K
General & Administrative Expenses 0 35K 28K
Other Expenses 1K 800 1K
Operating Income 0 -457.9K -436K
Total Other Income/Expenses Net 0 0 -55K
Income Before Tax -489K -457.9K -491K
Income Tax -42.2K -136K -117K
Net Income -446.8K -321.9K -373K
Basic EPS -0.89 -0.64 -0.75
EPS Diluted -0.89 -0.64 -0.75
Basic Average Shares 499.78K 499.85K 497.33K
Diluted Average Shares 499.78K 499.85K 497.33K
EBITDA -489K -457.9K -436K

Retained Earning Schedule

Year 2024 2023 2022
Retained Earnings (Previous Year) 242K 563K 936K
Net Income -446.8K -321.9K -373K
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings 0 242K 563K
Other Distributions -242K -321K -373K

PPE Schedule

Year 2024 2023 2022
Gross PPE 0 0 0
Annual Depreciation 0 0 0
Capital Expenditure 0 0 0
Net PPE 0 0 0

Intangible and Goodwill Schedule

Year 2024 2023 2022
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0