Year 2024 2023 2022
CF from Operating Activities 51K -3.6K -490K
Net Income -489K -457.9K -491K
Depreciation & Amortization 0 0 0
Deferred Income Taxes 0 0 0
Stock Based Compensation 0 0 0
Change in Working Capital 540.5K 452.1K -6K
Accounts Receivable 0 0 0
Inventory 0 0 0
Accounts Payable 0 0 0
Other Working Capital 540.5K 0 0
Other Non-Cash Items -500 800 0
CF from Investing Activities 51K -3.6K -490K
Investments in Property, Plant & Equipment 0 0 0
Net Acquisitions -100 2.9K -1K
Investment Purchases 0 0 0
Sales/Maturities of Investments 0 0 0
Other Investing Activites -800 5.8K 1K
CF from Financing Activities 0 0 450K
Debt Repayment 0 0 450K
Common Stock Issued 0 0 0
Common Stock Repurchased 0 0 0
Dividends Paid 0 0 0
Other Financing Activites 0 0 0
Free Cash Flow 51K -3.6K -490K
Operating Cash Flow 51K -3.6K -490K
Capital Expenditures 0 0 0
Cash at Beginning of Period 64.1K 69.9K 117K
Cash at End of Period 115.6K 64.1K 70K
Net Change In Cash 51.5K -5.8K -47K

Retained Earning Schedule

Year 2024 2023 2022
Retained Earnings (Previous Year) 242K 563K 936K
Net Income -446.8K -321.9K -373K
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings 0 242K 563K
Other Distributions -242K -321K -373K

PPE Schedule

Year 2024 2023 2022
Gross PPE 0 0 0
Annual Depreciation 0 0 0
Capital Expenditure 0 0 0
Net PPE 0 0 0

Intangible and Goodwill Schedule

Year 2024 2023 2022
Acquisitions and Adjustments 0 0 0
Goodwill (Previous Year) 0 0 0
Goodwill 0 0 0