Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Total Revenue 0 0 0 0
Cost of Revenue 0 0 0 0
Gross Profit 0 0 0 0
Operating Expenses 130.9K 109.5K 110.3K 139K
Research and Development 0 0 0 0
Selling, General & Administrative Expenses 0 0 0 0
Selling & Marketing Expenses 0 0 0 0
General & Administrative Expenses 0 0 0 0
Other Expenses 130.9K 300 300 200
Operating Income -130.7K -109.3K -110.3K -139K
Total Other Income/Expenses Net 0 0 300 0
Income Before Tax -130.7K -109.3K -110K -139K
Income Tax 51K -28.4K -28.6K -36K
Net Income -181.7K -80.9K -81.4K -103K
Basic EPS -0.36 -0.16 -0.16 -0.21
EPS Diluted -0.36 -0.16 -0.16 -0.21
Basic Average Shares 500K 505.63K 499.39K 490.48K
Diluted Average Shares 500K 505.63K 499.39K 490.48K
EBITDA -130.7K -109.3K -110.3K -139K

Retained Earning Schedule

Year
Retained Earnings (Previous Year)
Net Income
Stock Repurchases
Dividend Paid
Retained Earnings
Other Distributions

PPE Schedule

Year
Gross PPE
Annual Depreciation
Capital Expenditure
Net PPE

Intangible and Goodwill Schedule

Year
Acquisitions and Adjustments
Goodwill (Previous Year)
Goodwill