Year 2024 2023 2022
Total Revenue 97.69B 96.77B 81.46B
Cost of Revenue 80.24B 79.11B 60.61B
Gross Profit 17.45B 17.66B 20.85B
Operating Expenses 10.37B 8.77B 7.2B
Research and Development 4.54B 3.97B 3.08B
Selling, General & Administrative Expenses 5.15B 4.8B 3.95B
Selling & Marketing Expenses 0 0 0
General & Administrative Expenses 0 0 0
Other Expenses 684M 0 176M
Operating Income 7.08B 8.89B 13.66B
Total Other Income/Expenses Net 1.91B 1.08B 63M
Income Before Tax 8.99B 9.97B 13.72B
Income Tax 1.84B -5B 1.13B
Net Income 7.09B 15B 12.58B
Basic EPS 2.23 4.73 4.02
EPS Diluted 2.04 4.3 3.62
Basic Average Shares 3.21B 3.17B 3.13B
Diluted Average Shares 3.52B 3.49B 3.48B
EBITDA 11.54B 14.8B 17.66B

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 12.89B 329M 27.88B
Net Income 15B 12.58B 7.09B
Stock Repurchases 0 0 0
Dividend Paid 0 0 0
Retained Earnings 27.88B 12.89B 0
Other Distributions 15B 12.56B -27.88B

PPE Schedule

Year 2023 2022 2024
Gross PPE 45.12B 36.64B 51.5B
Annual Depreciation 4.67B 3.75B 5.37B
Capital Expenditure -8.9B -7.17B -11.35B
Net PPE 49.36B 40.06B 57.48B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 59M -6M 141M
Goodwill (Previous Year) 194M 200M 253M
Goodwill 253M 194M 394M