Name | Title | Pay | Year Born |
---|---|---|---|
Mr. Anuranjan Kumar | Chief Compliance Officer and Head-Operational Health & Control | 0 | 0 |
Mr. Rajiv Anand Prattipati | Deputy MD, Executive Director of Wholesale Banking & Executive Director | 61.11M | 1966 |
Mr. Munish Sharda | Executive Director | 30.76M | 1971 |
Mr. Subrat Mohanty | Executive Director | 29.98M | 1977 |
Mr. Puneet Mahendra Sharma | Group Executive & Chief Financial Officer | 18.41M | 0 |
Mr. Julius Samson | Head, Corporate Communication & Investor Relation | 0 | 0 |
Mr. Amitabh Chaudhry | MD, Chief Executive Officer & Executive Director | 91.01M | 1964 |
Mr. Bimal Bhattacharyya | President | 0 | 0 |
Mr. Vineet Agrawal | President | 0 | 0 |
Mr. Vineet Agrawal | President & Chief Audit Executive | 0 | 0 |
Mr. Amitvikram Talgeri | President & Chief Risk Officer | 0 | 0 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com