Name | Title | Pay | Year Born |
---|---|---|---|
Ms. Gauri Yagnesh Bapat | Company Secretary & Compliance Office | 0 | 0 |
Ms. Anju Sudhir Munjal B.A. | Whole-Time Director | 47.63M | 1949 |
Mr. Brham Prakash Yadav | Chief Financial Officer | 0 | 1969 |
Mr. Anuj Munjal MBA | Whole-Time Director | 47.63M | 1974 |
Mr. Sudhir Kumar S. Munjal B.A. | Chairman & MD | 54.43M | 1946 |
This website automatically aggregates content from various other websites. The copyright of content and images belongs to those websites and their respective companies. We are not responsible for the content published here. Please ensure that all information is for reference only and not investment advice. However, we will strive to strictly control content that provides no value or brings negativity to the community.
© 2025 financialat.com