Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
CF from Operating Activities 26.81B 28.86B 22.69B 39.9B
Net Income 14.74B 21.45B 23.64B 33.92B
Depreciation & Amortization 2.91B 2.85B 2.84B 2.85B
Deferred Income Taxes 0 0 0 0
Stock Based Compensation 2.86B 2.87B 2.96B 3B
Change in Working Capital 6.61B 1.68B -5.76B 1.12B
Accounts Receivable -22.94B -2.09B 8.77B 11.12B
Inventory -1.09B -12M 190M -137M
Accounts Payable 21.19B 1.54B -12.17B -4.54B
Other Working Capital 9.45B 2.25B -2.55B -5.32B
Other Non-Cash Items -302M 7M -982M -989M
CF from Investing Activities 26.81B 28.86B 22.69B 39.9B
Investments in Property, Plant & Equipment -2.91B -2.15B -2B -2.39B
Net Acquisitions 0 0 0 0
Investment Purchases -10.58B -13.03B -15.26B -9.78B
Sales/Maturities of Investments 15.13B 15.44B 17.39B 14.38B
Other Investing Activites -191M -388M -445M -284M
CF from Financing Activities -24.95B -36.02B -30.43B -30.59B
Debt Repayment 4.39B -3.25B -3.15B -3.98B
Common Stock Issued 0 0 0 0
Common Stock Repurchased -25.08B -26.52B -23.21B -20.14B
Dividends Paid -3.8B -3.9B -3.71B -3.83B
Other Financing Activites -448M -2.35B -370M -2.64B
Free Cash Flow 23.9B 26.71B 20.69B 37.5B
Operating Cash Flow 26.81B 28.86B 22.69B 39.9B
Capital Expenditures -2.91B -2.15B -2B -2.39B
Cash at Beginning of Period 26.64B 33.92B 41.97B 30.74B
Cash at End of Period 29.94B 26.64B 33.92B 41.97B
Net Change In Cash 3.31B -7.29B -8.05B 11.24B

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) -4.73B 4.34B 8.24B -214M
Net Income 14.74B 21.45B 23.64B 33.92B
Stock Repurchases -25.08B -26.52B -23.21B -20.14B
Dividend Paid -3.8B -3.9B -3.71B -3.83B
Retained Earnings -19.15B -4.73B 4.34B 8.24B
Other Distributions -43.32B -39.48B -30.82B -15.51B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 45.68B 44.5B 43.55B 43.67B
Annual Depreciation 2.91B 2.85B 2.84B 2.85B
Capital Expenditure -2.91B -2.15B -2B -2.39B
Net PPE 45.68B 43.8B 42.71B 43.21B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0 0
Goodwill (Previous Year) 0 0 0 0
Goodwill 0 0 0 0