Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Total Revenue 94.93B 85.78B 90.75B 119.58B
Cost of Revenue 51.05B 46.1B 48.48B 64.72B
Gross Profit 43.88B 39.68B 42.27B 54.86B
Operating Expenses 14.29B 14.33B 14.37B 14.48B
Research and Development 7.77B 8.01B 7.9B 7.7B
Selling, General & Administrative Expenses 6.52B 6.32B 6.47B 6.79B
Selling & Marketing Expenses 0 0 0 0
General & Administrative Expenses 0 0 0 0
Other Expenses 0 0 0 0
Operating Income 29.59B 25.35B 27.9B 40.37B
Total Other Income/Expenses Net 19M 142M 158M -50M
Income Before Tax 29.61B 25.49B 28.06B 40.32B
Income Tax 14.87B 4.05B 4.42B 6.41B
Net Income 14.74B 21.45B 23.64B 33.92B
Basic EPS 0.97 1.4 1.53 2.19
EPS Diluted 0.97 1.4 1.53 2.18
Basic Average Shares 15.17B 15.29B 15.41B 15.51B
Diluted Average Shares 15.24B 15.35B 15.46B 15.58B
EBITDA 32.5B 28.2B 30.74B 43.22B

Retained Earning Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Retained Earnings (Previous Year) -4.73B 4.34B 8.24B -214M
Net Income 14.74B 21.45B 23.64B 33.92B
Stock Repurchases -25.08B -26.52B -23.21B -20.14B
Dividend Paid -3.8B -3.9B -3.71B -3.83B
Retained Earnings -19.15B -4.73B 4.34B 8.24B
Other Distributions -43.32B -39.48B -30.82B -15.51B

PPE Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Gross PPE 45.68B 44.5B 43.55B 43.67B
Annual Depreciation 2.91B 2.85B 2.84B 2.85B
Capital Expenditure -2.91B -2.15B -2B -2.39B
Net PPE 45.68B 43.8B 42.71B 43.21B

Intangible and Goodwill Schedule

Year Q4 2024 Q3 2024 Q2 2024 Q1 2024
Acquisitions and Adjustments 0 0 0 0
Goodwill (Previous Year) 0 0 0 0
Goodwill 0 0 0 0