Year 2024 2023 2022
Total Revenue 164.5B 134.9B 116.61B
Cost of Revenue 30.16B 25.96B 25.25B
Gross Profit 134.34B 108.94B 91.36B
Operating Expenses 64.96B 62.19B 62.42B
Research and Development 43.87B 38.48B 35.34B
Selling, General & Administrative Expenses 21.09B 23.71B 27.08B
Selling & Marketing Expenses 11.35B 12.3B 15.26B
General & Administrative Expenses 9.74B 11.41B 11.82B
Other Expenses 0 0 -320M
Operating Income 69.38B 46.75B 33.56B
Total Other Income/Expenses Net 1.28B 677M -125M
Income Before Tax 70.66B 47.43B 28.82B
Income Tax 8.3B 8.33B 5.62B
Net Income 62.36B 39.1B 23.2B
Basic EPS 24.61 15.19 8.63
EPS Diluted 23.86 14.87 8.59
Basic Average Shares 2.53B 2.57B 2.69B
Diluted Average Shares 2.61B 2.63B 2.7B
EBITDA 86.88B 59.05B 42.24B

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 64.8B 69.76B 82.07B
Net Income 39.1B 23.2B 62.36B
Stock Repurchases -19.77B -27.96B -30.13B
Dividend Paid 0 0 -5.07B
Retained Earnings 82.07B 64.8B 102.51B
Other Distributions -2.5B -32.92B -14.76B

PPE Schedule

Year 2023 2022 2024
Gross PPE 109.88B 92.19B 136.27B
Annual Depreciation 11.18B 8.69B 15.5B
Capital Expenditure -27.27B -31.43B -37.26B
Net PPE 125.97B 114.94B 158.03B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 348M 1.11B 0
Goodwill (Previous Year) 20.31B 19.2B 20.65B
Goodwill 20.65B 20.31B 20.65B