Year 2024 2023 2022
Current Assets 100.05B 85.37B 59.55B
Cash & Short Term Investments 77.82B 65.4B 40.74B
Cash And Cash Equivalents 43.89B 41.86B 14.68B
Short Term Investments 33.93B 23.54B 26.06B
Net Receivables 16.99B 16.17B 13.47B
Inventory 0 0 0
Other Current Assets 5.24B 3.79B 5.35B
Non-Current Assets 176.01B 144.26B 126.18B
Property, Plant & Equipment 136.27B 109.88B 92.19B
Goodwill And Intangible Assets 20.65B 21.44B 21.2B
Goodwill 20.65B 20.65B 20.31B
Intangible Assets 0 788M 897M
Long Term Investments 6.07B 6.14B 6.2B
Tax Assets 0 0 0
Other Non-Current Assets 13.02B 6.79B 6.58B
Other Assets 0 0 0
Total Assets 276.05B 229.62B 185.73B
Current Liabilities 33.6B 31.96B 27.03B
Accounts Payable 7.69B 4.85B 4.99B
Short Term Debt 1.94B 1.62B 1.37B
Tax Payables 9.99B 3.66B 2.34B
Deferred Revenue 0 0 15.76B
Other Current Liabilities 13.98B 21.83B 18.33B
Total Current Liabilities 33.6B 31.96B 27.03B
Total Non-Current Liabilities 59.82B 44.5B 32.99B
Long-Term Debt 47.12B 35.61B 25.22B
Deferred Revenue 0 0 -5.49B
Deferred Taxes Liabilities 0 0 5.49B
Other Non Current liabilities 12.7B 8.88B 7.76B
Total Liabilities 93.42B 76.46B 60.01B
Other Liabilities 0 0 0
Stockholders Equity 182.64B 153.17B 125.71B
Common Stock 0 0 64.44B
Retained Earnings 102.51B 82.07B 64.8B
Accumulated Other Comprehensive Income/Loss -3.1B -2.16B -3.53B
Other Shareholders Equity 83.23B 73.25B 64.44B
Total Liabilities and Stockholders Equity 276.05B 229.62B 185.73B

Retained Earning Schedule

Year 2023 2022 2024
Retained Earnings (Previous Year) 64.8B 69.76B 82.07B
Net Income 39.1B 23.2B 62.36B
Stock Repurchases -19.77B -27.96B -30.13B
Dividend Paid 0 0 -5.07B
Retained Earnings 82.07B 64.8B 102.51B
Other Distributions -2.5B -32.92B -14.76B

PPE Schedule

Year 2023 2022 2024
Gross PPE 109.88B 92.19B 136.27B
Annual Depreciation 11.18B 8.69B 15.5B
Capital Expenditure -27.27B -31.43B -37.26B
Net PPE 125.97B 114.94B 158.03B

Intangible and Goodwill Schedule

Year 2023 2022 2024
Acquisitions and Adjustments 348M 1.11B 0
Goodwill (Previous Year) 20.31B 19.2B 20.65B
Goodwill 20.65B 20.31B 20.65B